Description
147-414-15208/C POWERPACK 12VDC/15L CW CONTROL – Specifications
| Item | Specification |
|---|---|
| Part Number | 147-414-15208/C |
| Product Name | Powerpack 12VDC/15L CW Control |
| Type | Electro-Hydraulic Power Pack |
| Motor Voltage | 12 VDC |
| Reservoir Capacity | 15 Litres |
| Rotation | CW (Clockwise) |
| Pump Type | Hydraulic Gear Pump |
| Control System | Electric Solenoid Control |
| Mounting Type | Horizontal Base Mount |
| Housing Material | Heavy-Duty Steel Reservoir |
| Pump Housing Material | High-Strength Aluminium / Cast Iron |
| Operating Medium | Hydraulic Oil |
| Maximum Working Pressure | Up to 180 bar |
| Continuous Operating Pressure | Up to 150 bar |
| Flow Rate | Suitable for Mobile Hydraulic Applications |
| Port Connections | BSP Hydraulic Ports |
| Surface Finish | Corrosion-Resistant Protective Coating |
| Service Duty | Intermittent Heavy-Duty Operation |
| Application | Mobile and Industrial Hydraulic Systems |
Features
- Compact electro-hydraulic power pack design
- 12V DC motor for vehicle-mounted applications
- 15-litre hydraulic oil reservoir
- Clockwise (CW) pump rotation
- Electric solenoid-controlled operation
- Heavy-duty steel tank construction
- Corrosion-resistant finish
- Reliable performance with low maintenance requirements
Typical Applications
- Tipper trucks
- Side tipper trailers
- Hydraulic tail lifts
- Car carriers
- Agricultural equipment
- Construction machinery
- Mobile hydraulic systems
- Industrial hydraulic power units
Package Includes
- 1 × 147-414-15208/C Powerpack 12VDC/15L CW Control
- Integrated hydraulic gear pump
- 12V DC electric motor
- 15-litre hydraulic reservoir
- Solenoid control assembly
- Factory-applied anti-corrosion coating



Reviews
There are no reviews yet.