Description
| Specification | Value |
|---|---|
| Part Number | 101-3-119 |
| Description | PTO Cable End Fitting |
| Type | Adjustable Clevis Eye End Fitting |
| Application | PTO Control Cable Systems |
| Material | High-Strength Carbon Steel |
| Surface Finish | Zinc-Plated / Yellow Passivated |
| Thread Size | M10 × 1.5 |
| Thread Length | 40 mm |
| Lock Nuts | 2 × M10 Hex Lock Nuts |
| Clevis Hole Diameter | Ø10.5 mm |
| Clevis Width (Internal) | 10 mm |
| Clevis Thickness | 10 mm |
| Overall Length | 87 ± 2 mm |
| Body Width | 20 mm |
| Protective Boot | Rubber Bellows |
| Corrosion Resistance | Yes |
| Adjustment Type | Threaded Length Adjustment |
| Weight (Approx.) | 0.10–0.15 kg |





Reviews
There are no reviews yet.